To present the puppies in a reasonably clear way over the years, I decided to create a separate page for each mother. You can simply click on the individual names of the mothers, or you can look here in the table for the first letters of the litters, which are directly linked to the corresponding offspring page. Since I bred in the Dessidenz until 2007 (7 litters), I only begin linking the litters from 2009 onwards. In Luxembourg, the first letter for the puppies’ names simply continues annually, regardless of how many litters are born in a year. Therefore, please do not be surprised if some letters are missing or appear twice. The one litter from my Chinese Crested female is no longer included here.
In November 2025, I moved to Germany and joined the ISTC, continuing with the letter W.
The table below is not optimized for the mobile version.
| Birthday | First letter of the litter Males/Females |
Name of the Mother | Availability |
|---|---|---|---|
| 26.03.2005 | A-litter 6-2 | Sushi des Poupons Frisées | 0 |
| 26.05.2006 | B-litter 2-2 | Sushi des Poupons Frisées | 0 |
| 12.03.2007 | C-litter 3-3 | An-Xi von der Schlossheck | 0 |
| 15.06.2007 | D-litter 4-2 | Sushi des Poupons Frisées | 0 |
| 13.03.2008 | E-litter 2-2 | Agia-Gin von der Schlossheck | 0 |
| 10.07.2008 | F-litter 4-3 | Sushi des Poupons Frisées | 0 |
| 15.06.2009 | G-litter 2-1 | Agia-Gin von der Schlossheck | 0 |
| 31.08.2009 | G-Litter 1-3 | D-Kiss from Audrey’s Paradise | 0 |
| 29.02.2012 | J-Litter 1-3 | D-Kiss from Audrey’s Paradise | 0 |
| 12.02.2013 | K-Litter 2-0 | Samsara Alikana | 0 |
| 03.08.2013 | K-Litter 1-2 | Giulia Reina Loka Samsara | 0 |
| 08.06.2014 | L-Litter 2-2 | Samsara Alikana | 0 |
| 27.08.2015 | M-Litter 2-0 | Samsara Alikana | 0 |
| 03.12.2015 | M-Litter 2-4 | Giulia Reina Loka Samsara | 0 |
| 25.01.2016 | N-Litter 2-2 | Kira of Tibetain Flower | 0 |
| 01.05.2016 | N-Wurf 3-2 | Jin-Jin Loka Samsara | 0 |
| 26.04.2017 | O-Litter 3-3 | Kira of Tibetain Flowers | 0 |
| 31.03.2018 | P-Litter 1-3 | Kashmir Loka Samsara | 0 |
| 03.04.2018 | P-Litter 2-2 | Jin-Jin Loka Samsara | 0 |
| 08.09.2019 | Q-Litter 0-6 | Miss Milka Loka Samsara | 0 |
| 19.04.2020 | R-Litter 1-1 | Kashmir Loka Samsara | 0 |
| 15.11.2020 | R-Litter 1-4 | Miss Milka Loka Samsara | 0 |
| 31.03.2021 | S-Litter 3-2 | Primrose Black Loka Samsara | 0 |
| 18.04.2021 | S-Litter 2-2 | Phoebe Loka Samsara | 0 |
| 01.11.2021 | S-Litter 1-5 | Queen Loka Samsara | 0 |
| 10.12.2023 | U-Wurf 1-2 | Rija Loka Samsara | 0 |
| 27.12.2024 | V-Litter 1-4 | Santana Loka Samsara | 0 |
| 30.11.2025 | W-Litter 2-0 | Saabi Loka Samsara | 0 |
| 15.02.2026 | X-Litter 1-2 | Phoebe Loka Samsara | 0 |
| ? | Y-Wurf | ? | 0 |
| ? | Z-Wurf | ? | 0 |
The first days of a puppy’s life are a time when every hour can matter.
As breeders, we carry a special responsibility—not only in preparation, but also in decisive action. This guide is intended to encourage breeders to take their observations seriously, respond effectively, and communicate clearly and objectively with veterinarians. Not every veterinary practice deals with neonatology on a daily basis. All the more reason to be well prepared, ask targeted questions, and—when necessary—address specific diagnostic or therapeutic steps.
Dieser Leitfaden soll dazu ermutigen, Beobachtungen ernst zu nehmen, frühzeitig zu reagieren und im Gespräch mit Tierärzten klar und sachlich aufzutreten. Nicht jede Praxis ist täglich mit neonatologischen Fragestellungen konfrontiert. Umso wichtiger ist es, gut vorbereitet zu sein, gezielt nachzufragen und – wenn nötig – konkrete diagnostische oder therapeutische Schritte anzusprechen.
Mut bedeutet in diesem Zusammenhang nicht Konfrontation, sondern Fürsorge:
Für das Wohl des Welpen einzustehen, Zeitverluste zu vermeiden und auf einer angemessenen Versorgung zu bestehen.
© 2026 | www.loka-samsara.de